STOCK
PRICE
PNK NYSE
Data as of May 17, 2012 4:01 PM ET
$9.97
Price (US Dollar)
$0.20
Change
INVESTOR
TOOLS

Investor Relations:
Investment Calculator


I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 50 $ 1,000.00 275 $ 2,749.80 174.98%



Investment of $   1,000.00 on Jan 3, 1972 would yield $  2,749.80 today

ADJUSTMENTS

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 50 20.00 $1,000.00 0.00%
Feb 24, 1972 Dividend   0.062 50 26.75 $1,340.59 34.06%
May 25, 1972 Dividend   0.062 50 28.75 $1,443.92 44.39%
Aug 28, 1972 Dividend   0.062 50 22.75 $1,145.69 14.57%
Nov 27, 1972 Dividend   0.062 50 18.75 $947.36 (5.26%)
Feb 26, 1973 Dividend   0.062 50 17.75 $899.96 (10.00%)
May 25, 1973 Dividend   0.062 50 19.25 $979.15 (2.09%)
Aug 27, 1973 Dividend   0.062 51 17.25 $880.56 (11.94%)
Nov 26, 1973 Dividend   0.062 51 14.75 $756.10 (24.39%)
Mar 1, 1974 Dividend   0.062 51 13.25 $682.38 (31.76%)
May 24, 1974 Dividend   0.062 51 12.75 $659.81 (34.02%)
Aug 26, 1974 Dividend   0.062 52 11.75 $611.26 (38.87%)
Dec 3, 1974 Dividend   0.025 52 11.88 $622.54 (37.75%)
Dec 3, 1974 Dividend   0.062 52 11.88 $622.54 (37.75%)
Feb 25, 1975 Dividend   0.062 52 13.38 $704.38 (29.56%)
May 23, 1975 Dividend   0.062 52 15.13 $799.77 (20.02%)
Aug 25, 1975 Dividend   0.062 53 12.37 $657.14 (34.29%)
Nov 24, 1975 Dividend   0.062 53 12.37 $660.42 (33.96%)
Feb 24, 1976 Dividend   0.062 53 15.62 $837.24 (16.28%)
May 25, 1976 Dividend   0.062 53 14.63 $787.49 (21.25%)
Aug 26, 1976 Dividend   0.062 54 14.12 $763.36 (23.66%)
Dec 3, 1976 Dividend   0.062 54 14.63 $794.28 (20.57%)
Mar 11, 1977 Dividend   0.062 54 14.12 $769.95 (23.01%)
May 25, 1977 Dividend   0.062 54 14.12 $773.32 (22.67%)
Aug 26, 1977 Dividend   0.062 54 17.13 $941.55 (5.84%)
Nov 25, 1977 Dividend   0.062 55 14.38 $793.80 (20.62%)
Dec 27, 1977 Dividend   0.074 55 14.63 $811.70 (18.83%)
Feb 23, 1978 Dividend   0.062 55 15.88 $884.48 (11.55%)
May 24, 1978 Dividend   0.062 55 18.13 $1,013.25 1.32%
Aug 28, 1978 Dividend   0.062 56 14.63 $824.57 (17.54%)
Aug 28, 1978 Dividend   0.062 56 14.63 $824.57 (17.54%)
Nov 28, 1978 Dividend   0.062 56 15.13 $856.23 (14.38%)
Feb 23, 1979 Dividend   0.062 56 20.75 $1,177.78 17.78%
May 24, 1979 Dividend   0.062 56 25.25 $1,436.71 43.67%
Aug 27, 1979 Dividend   0.074 57 22.25 $1,270.23 27.02%
Nov 26, 1979 Dividend   0.074 57 23.75 $1,360.10 36.01%
Feb 26, 1980 Dividend   0.074 57 27.75 $1,593.42 59.34%
May 23, 1980 Dividend   0.074 57 27.75 $1,597.68 59.77%
Aug 25, 1980 Dividend   0.074 57 33.50 $1,933.00 93.30%
Nov 24, 1980 Dividend   0.074 57 36.50 $2,110.39 111.04%
Nov 26, 1980 Stock Split   72 27.75 $2,005.59 100.56%
Mar 10, 1981 Dividend   0.093 72 37.50 $2,716.96 171.70%
Jun 2, 1981 Dividend   0.093 72 33.50 $2,433.87 143.39%
Aug 26, 1981 Dividend   0.093 72 27.25 $1,986.53 98.65%
Dec 3, 1981 Dividend   0.093 73 28.50 $2,084.42 108.44%
Feb 23, 1982 Dividend   0.093 73 23.25 $1,707.23 70.72%
May 24, 1982 Dividend   0.102 73 30.00 $2,210.37 121.04%
Aug 24, 1982 Dividend   0.155 74 24.50 $1,816.52 81.65%
Dec 21, 1982 Dividend   0.155 74 26.50 $1,976.27 97.63%
Mar 22, 1983 Dividend   0.155 74 31.00 $2,323.39 132.34%
Jun 15, 1983 Dividend   0.155 75 33.50 $2,522.35 152.23%
Sep 15, 1983 Dividend   0.155 75 35.38 $2,675.54 167.55%
Nov 21, 1983 Stock Split   94 31.50 $2,977.65 197.77%
Dec 21, 1983 Dividend   0.155 94 31.25 $2,968.63 196.86%
Mar 20, 1984 Dividend   0.155 95 27.38 $2,615.69 161.57%
Jun 14, 1984 Dividend   0.155 96 24.63 $2,367.74 136.77%
Sep 24, 1984 Dividend   0.155 96 23.00 $2,225.90 122.59%
Dec 14, 1984 Dividend   0.155 97 20.37 $1,986.33 98.63%
Mar 19, 1985 Dividend   0.155 98 21.75 $2,135.97 113.60%
Jun 20, 1985 Dividend   0.155 98 23.00 $2,273.91 127.39%
Sep 23, 1985 Dividend   0.155 99 22.38 $2,227.90 122.79%
Dec 16, 1985 Dividend   0.155 100 20.25 $2,031.25 103.12%
Mar 19, 1986 Dividend   0.155 100 23.50 $2,372.76 137.28%
Jun 17, 1986 Dividend   0.155 101 23.75 $2,413.61 141.36%
Sep 22, 1986 Dividend   0.155 102 22.50 $2,302.28 130.23%
Dec 22, 1986 Dividend   0.155 102 27.25 $2,804.14 180.41%
Apr 3, 1987 Dividend   0.155 103 30.50 $3,154.48 215.45%
Jul 21, 1987 Dividend   0.000 103 26.75 $2,766.64 176.66%
Sep 21, 1987 Dividend   0.035 107 24.87 $2,666.20 166.62%
Apr 24, 1990 Dividend   0.050 107 22.25 $2,390.68 139.07%
Jul 25, 1990 Dividend   0.050 107 27.50 $2,960.15 196.01%
Oct 25, 1990 Dividend   0.060 107 32.50 $3,504.81 250.48%
Feb 25, 1991 Dividend   0.060 108 26.00 $2,810.32 181.03%
May 28, 1991 Dividend   0.060 108 28.00 $3,032.99 203.30%
Aug 28, 1991 Dividend   0.060 108 29.75 $3,229.05 222.90%
Oct 10, 1991 Dividend   0.040 108 30.75 $3,341.93 234.19%
Nov 21, 1991 Dividend   0.020 108 28.75 $3,126.74 212.67%
Jan 3, 1992 Stock Split   217 12.75 $2,773.28 177.33%
Mar 9, 1992 Dividend   0.048 218 11.00 $2,403.08 140.31%
Jun 2, 1993 Dividend   0.250 275 25.00 $6,895.19 589.52%
May 17, 2012 Current Investment 275 9.97 $2,749.80 174.98%

The Investment Calculator page and related information is provided by Mergent, a third party service. Pinnacle Entertainment, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.