Investor Relations:
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-8 | registration statement | May 17, 2012 | 2.4 MB |
|
||||
| 4 | giovenco, john | May 16, 2012 | 23.6 KB |
|
||||
| 4 | reitnouer, lynn p | May 16, 2012 | 23.6 KB |
|
||||
| 4 | leslie, bruce a | May 16, 2012 | 23.5 KB |
|
||||
| 4 | martineau, james l | May 16, 2012 | 23.6 KB |
|
||||
| 10-Q/A | amended quarterly report | May 16, 2012 | 514.1 KB |
|
||||
| 10-K/A | amended annual report | May 16, 2012 | 2.7 MB |
|
||||
| 10-Q | quarterly report | May 10, 2012 | 702.7 KB |
|
||||
| 8-K | current report | May 1, 2012 | 128.6 KB |
|
||||
| 8-K | current report | Apr 26, 2012 | 39.5 KB |
|
||||
| 3 | iafrate geno m | Apr 18, 2012 | 30.7 KB |
|
||||
| 3 | walkoff neil e | Apr 13, 2012 | 30.7 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 9, 2012 | 48.7 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 9, 2012 | 856.0 KB |
|
||||
| 8-K | current report | Apr 6, 2012 | 180.7 KB |
|
||||
| 4 | ruisanchez, carlos | Apr 2, 2012 | 24.8 KB |
|
||||
| 4 | leslie, bruce a | Apr 2, 2012 | 24.6 KB |
|
||||
| 4 | comer, stephen c | Apr 2, 2012 | 24.6 KB |
|
||||
| 4 | goeglein, richard j | Mar 21, 2012 | 24.5 KB |
|
||||
| 4 | giovenco, john | Mar 21, 2012 | 24.3 KB |
|
||||
|
||||||||















= add PDF file to Briefcase